Cambridge IGCSE & O Level results day: Tuesday 18 August 2026
Cambridge IGCSE and O Level results for the June 2026 series are released on Tuesday 18 August 2026 at 06:00 BST (UTC+1). Your results come through your school or centre. Many schools also enable Cambridge’s candidate results website, myresults.cie.org.uk, where you can view your results online.
Your school or centre may release results to you later than that, at its own local time. Check with your exams officer. If you do not have login details for the results website, ask the exams officer at your school; Cambridge does not issue them to students directly.
What your statement of results shows
Your statement of results lists the grade you achieved in each syllabus you entered for the series. Cambridge IGCSE grades run from A* to G, and Cambridge O Level grades run from A* to E. Some IGCSE syllabuses can instead be graded 9 to 1, and your school will tell you which scale applies to you. A result below the lowest grade is reported as ungraded. If anything on your statement looks wrong, raise it with your exams officer.
What grade thresholds are
A grade threshold is the minimum mark needed for each grade in that series. Thresholds vary by paper and by session, so a threshold from a past series does not tell you this year’s. Cambridge publishes grade threshold tables for each series on its website.
Grade thresholds, June 2026 series
Minimum marks for each grade, as published by Cambridge. Where a syllabus is graded both A* to G and 9 to 1, both tables are here; check with your exams officer which one you were entered for. Each table links to the Cambridge PDF it came from.
Biology (0610, 0970)
Graded A* to G
Biology (0610)
Component grade thresholds
| Component | Maximum raw mark | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| Component 11 | 40 | no threshold at this grade | no threshold at this grade | 27 | 24 | 21 | 18 | 15 |
| Component 12 | 40 | no threshold at this grade | no threshold at this grade | 25 | 22 | 19 | 16 | 13 |
| Component 13 | 40 | no threshold at this grade | no threshold at this grade | 23 | 20 | 17 | 14 | 11 |
| Component 17 | 40 | no threshold at this grade | no threshold at this grade | 27 | 24 | 21 | 18 | 15 |
| Component 21 | 40 | 31 | 26 | 21 | 18 | 16 | 14 | 12 |
| Component 22 | 40 | 31 | 25 | 20 | 18 | 15 | 13 | 11 |
| Component 23 | 40 | 32 | 28 | 24 | 22 | 19 | 17 | 15 |
| Component 27 | 40 | 31 | 26 | 21 | 18 | 16 | 14 | 12 |
| Component 31 | 80 | no threshold at this grade | no threshold at this grade | 41 | 34 | 27 | 21 | 15 |
| Component 32 | 80 | no threshold at this grade | no threshold at this grade | 43 | 38 | 32 | 27 | 22 |
| Component 33 | 80 | no threshold at this grade | no threshold at this grade | 39 | 34 | 28 | 22 | 16 |
| Component 41 | 80 | 48 | 37 | 25 | 22 | 19 | 16 | 13 |
| Component 42 | 80 | 48 | 39 | 28 | 23 | 18 | 13 | 8 |
| Component 43 | 80 | 53 | 42 | 31 | 27 | 23 | 19 | 15 |
| Component 50 | 90 | 75 | 66 | 57 | 49 | 41 | 33 | 25 |
| Component 51 | 40 | 30 | 24 | 19 | 17 | 15 | 12 | 9 |
| Component 52 | 40 | 34 | 29 | 24 | 21 | 19 | 17 | 15 |
| Component 53 | 40 | 32 | 26 | 21 | 19 | 17 | 14 | 11 |
| Component 61 | 40 | 31 | 25 | 20 | 18 | 16 | 14 | 12 |
| Component 62 | 40 | 34 | 29 | 25 | 22 | 19 | 17 | 15 |
| Component 63 | 40 | 31 | 26 | 22 | 19 | 16 | 13 | 10 |
Grade A* does not exist at the level of an individual component.
Syllabus grade thresholds
| Combination of components | Maximum weighted mark | A* | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
| 11, 31, 51 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 111 | 95 | 80 | 65 | 50 |
| 11, 31, 61 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 112 | 96 | 81 | 67 | 53 |
| 12, 32, 52 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 115 | 101 | 88 | 75 | 62 |
| 12, 32, 62 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 116 | 102 | 88 | 75 | 62 |
| 13, 33, 53 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 104 | 91 | 78 | 63 | 48 |
| 13, 33, 63 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 105 | 91 | 77 | 62 | 47 |
| 17, 31, 51 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 111 | 95 | 80 | 65 | 50 |
| 17, 31, 61 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 112 | 96 | 81 | 67 | 53 |
| 21, 41, 51 | 200 | 165 | 137 | 109 | 82 | 72 | 63 | 53 | 43 |
| 21, 41, 61 | 200 | 166 | 138 | 110 | 83 | 73 | 64 | 55 | 46 |
| 22, 42, 52 | 200 | 167 | 141 | 115 | 89 | 76 | 64 | 53 | 42 |
| 22, 42, 62 | 200 | 167 | 141 | 115 | 90 | 77 | 64 | 53 | 42 |
| 23, 43, 53 | 200 | 171 | 146 | 121 | 96 | 85 | 74 | 63 | 52 |
| 23, 43, 63 | 200 | 169 | 145 | 121 | 97 | 85 | 73 | 62 | 51 |
| 27, 41, 51 | 200 | 165 | 137 | 109 | 82 | 72 | 63 | 53 | 43 |
| 27, 41, 61 | 200 | 166 | 138 | 110 | 83 | 73 | 64 | 55 | 46 |
| 50 | 90 | 82 | 75 | 66 | 57 | 49 | 41 | 33 | 25 |
Biology (0610) grade threshold table, June 2026, on cambridgeinternational.org
Graded 9 to 1
Biology (0970)
Component grade thresholds
| Component | Maximum raw mark | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Component 11 | 40 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 27 | 23 | 19 | 15 |
| Component 12 | 40 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 25 | 21 | 17 | 13 |
| Component 21 | 40 | 35 | 33 | 31 | 27 | 25 | 21 | 18 | 15 | 12 |
| Component 22 | 40 | 35 | 33 | 31 | 27 | 24 | 20 | 17 | 14 | 11 |
| Component 31 | 80 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 41 | 33 | 24 | 15 |
| Component 32 | 80 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 43 | 37 | 30 | 22 |
| Component 41 | 80 | 65 | 57 | 48 | 41 | 34 | 25 | 22 | 18 | 13 |
| Component 42 | 80 | 65 | 56 | 48 | 42 | 34 | 28 | 22 | 15 | 8 |
| Component 50 | 90 | 84 | 79 | 75 | 69 | 63 | 57 | 46 | 35 | 25 |
| Component 51 | 40 | 34 | 32 | 30 | 26 | 22 | 19 | 15 | 12 | 9 |
| Component 61 | 40 | 35 | 33 | 31 | 27 | 23 | 20 | 17 | 14 | 12 |
| Component 62 | 40 | 38 | 36 | 34 | 31 | 28 | 25 | 21 | 18 | 15 |
Syllabus grade thresholds
| Combination of components | Maximum weighted mark | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11, 31, 51 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 126 | 111 | 90 | 70 | 50 |
| 11, 31, 61 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 127 | 112 | 92 | 72 | 53 |
| 12, 32, 62 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 130 | 116 | 98 | 80 | 62 |
| 21, 41, 51 | 200 | 168 | 152 | 137 | 118 | 100 | 82 | 69 | 56 | 43 |
| 21, 41, 61 | 200 | 169 | 153 | 138 | 119 | 101 | 83 | 70 | 58 | 46 |
| 22, 42, 62 | 200 | 172 | 156 | 141 | 124 | 107 | 90 | 74 | 58 | 42 |
| 31, 54, 71 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 124 | 109 | 89 | 69 | 49 |
| 31, 54, 74 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 125 | 110 | 90 | 70 | 51 |
| 31, 82, 92 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 125 | 110 | 90 | 71 | 52 |
| 31, 82, 95 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 125 | 110 | 90 | 71 | 52 |
| 32, 55, 72 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 129 | 115 | 97 | 79 | 61 |
| 32, 55, 75 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 129 | 115 | 97 | 79 | 61 |
| 41, 64, 71 | 200 | 168 | 151 | 135 | 116 | 97 | 79 | 67 | 55 | 43 |
| 41, 64, 74 | 200 | 169 | 152 | 136 | 117 | 98 | 80 | 68 | 56 | 45 |
| 41, 85, 92 | 200 | 167 | 151 | 135 | 118 | 101 | 84 | 70 | 56 | 43 |
| 41, 85, 95 | 200 | 167 | 151 | 136 | 118 | 101 | 84 | 70 | 56 | 43 |
| 42, 65, 72 | 200 | 170 | 154 | 139 | 123 | 108 | 93 | 76 | 59 | 43 |
| 42, 65, 75 | 200 | 171 | 155 | 140 | 124 | 108 | 93 | 76 | 59 | 43 |
| 50 | 90 | 84 | 79 | 75 | 69 | 63 | 57 | 46 | 35 | 25 |
Biology (0970) grade threshold table, June 2026, on cambridgeinternational.org
Chemistry (0620, 0971)
Graded A* to G
Chemistry (0620)
Component grade thresholds
| Component | Maximum raw mark | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| Component 11 | 40 | no threshold at this grade | no threshold at this grade | 22 | 19 | 17 | 14 | 12 |
| Component 12 | 40 | no threshold at this grade | no threshold at this grade | 21 | 19 | 16 | 14 | 11 |
| Component 13 | 40 | no threshold at this grade | no threshold at this grade | 22 | 19 | 16 | 14 | 12 |
| Component 17 | 40 | no threshold at this grade | no threshold at this grade | 22 | 19 | 17 | 14 | 12 |
| Component 21 | 40 | 28 | 23 | 19 | 17 | 15 | 13 | 11 |
| Component 22 | 40 | 28 | 23 | 19 | 17 | 15 | 13 | 11 |
| Component 23 | 40 | 26 | 22 | 18 | 16 | 14 | 13 | 12 |
| Component 27 | 40 | 28 | 23 | 19 | 17 | 15 | 13 | 11 |
| Component 31 | 80 | no threshold at this grade | no threshold at this grade | 44 | 36 | 27 | 19 | 10 |
| Component 32 | 80 | no threshold at this grade | no threshold at this grade | 46 | 36 | 26 | 17 | 8 |
| Component 33 | 80 | no threshold at this grade | no threshold at this grade | 44 | 36 | 27 | 19 | 11 |
| Component 41 | 80 | 62 | 50 | 36 | 30 | 24 | 19 | 13 |
| Component 42 | 80 | 53 | 40 | 26 | 21 | 16 | 12 | 8 |
| Component 43 | 80 | 60 | 47 | 35 | 29 | 23 | 18 | 13 |
| Component 50 | 90 | 75 | 66 | 57 | 50 | 43 | 35 | 27 |
| Component 51 | 40 | 27 | 22 | 17 | 15 | 13 | 10 | 7 |
| Component 52 | 40 | 30 | 24 | 18 | 16 | 14 | 11 | 8 |
| Component 53 | 40 | 30 | 24 | 18 | 16 | 14 | 11 | 8 |
| Component 61 | 40 | 30 | 24 | 19 | 17 | 14 | 11 | 8 |
| Component 62 | 40 | 31 | 25 | 19 | 16 | 14 | 11 | 8 |
| Component 63 | 40 | 31 | 25 | 19 | 17 | 15 | 12 | 9 |
Grade A* does not exist at the level of an individual component.
Syllabus grade thresholds
| Combination of components | Maximum weighted mark | A* | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
| 11, 31, 51 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 105 | 88 | 72 | 55 | 38 |
| 11, 31, 61 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 107 | 90 | 73 | 56 | 39 |
| 12, 32, 52 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 107 | 89 | 71 | 53 | 35 |
| 12, 32, 62 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 108 | 89 | 71 | 53 | 35 |
| 13, 33, 53 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 106 | 89 | 72 | 56 | 40 |
| 13, 33, 63 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 107 | 90 | 73 | 57 | 41 |
| 17, 31, 51 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 105 | 88 | 72 | 55 | 38 |
| 17, 31, 61 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 107 | 90 | 73 | 56 | 39 |
| 21, 41, 51 | 200 | 173 | 147 | 119 | 91 | 78 | 66 | 53 | 40 |
| 21, 41, 61 | 200 | 175 | 150 | 121 | 93 | 80 | 67 | 54 | 41 |
| 22, 42, 52 | 200 | 168 | 138 | 108 | 79 | 68 | 57 | 46 | 35 |
| 22, 42, 62 | 200 | 169 | 139 | 109 | 80 | 68 | 57 | 46 | 35 |
| 23, 43, 53 | 200 | 172 | 144 | 116 | 89 | 76 | 64 | 53 | 42 |
| 23, 43, 63 | 200 | 172 | 145 | 117 | 90 | 77 | 65 | 54 | 43 |
| 27, 41, 51 | 200 | 173 | 147 | 119 | 91 | 78 | 66 | 53 | 40 |
| 27, 41, 61 | 200 | 175 | 150 | 121 | 93 | 80 | 67 | 54 | 41 |
| 50 | 90 | 81 | 75 | 66 | 57 | 50 | 43 | 35 | 27 |
Chemistry (0620) grade threshold table, June 2026, on cambridgeinternational.org
Graded 9 to 1
Chemistry (0971)
Component grade thresholds
| Component | Maximum raw mark | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Component 11 | 40 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 22 | 19 | 15 | 12 |
| Component 12 | 40 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 21 | 18 | 15 | 11 |
| Component 21 | 40 | 34 | 31 | 28 | 25 | 22 | 19 | 16 | 13 | 11 |
| Component 22 | 40 | 34 | 31 | 28 | 25 | 22 | 19 | 16 | 14 | 11 |
| Component 31 | 80 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 44 | 34 | 22 | 10 |
| Component 32 | 80 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 46 | 34 | 22 | 8 |
| Component 41 | 80 | 74 | 69 | 62 | 54 | 45 | 36 | 30 | 22 | 13 |
| Component 42 | 80 | 66 | 60 | 53 | 44 | 35 | 26 | 21 | 14 | 8 |
| Component 50 | 90 | 81 | 78 | 75 | 69 | 63 | 57 | 47 | 37 | 27 |
| Component 51 | 40 | 31 | 29 | 27 | 23 | 20 | 17 | 14 | 11 | 7 |
| Component 52 | 40 | 34 | 32 | 30 | 26 | 22 | 18 | 14 | 11 | 8 |
| Component 61 | 40 | 35 | 32 | 30 | 26 | 23 | 19 | 15 | 12 | 8 |
| Component 62 | 40 | 35 | 33 | 31 | 27 | 23 | 19 | 15 | 11 | 8 |
Syllabus grade thresholds
| Combination of components | Maximum weighted mark | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11, 31, 51 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 122 | 105 | 82 | 60 | 38 |
| 11, 31, 61 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 124 | 107 | 84 | 61 | 39 |
| 12, 32, 52 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 125 | 107 | 83 | 59 | 35 |
| 12, 32, 62 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 126 | 108 | 83 | 59 | 35 |
| 21, 41, 51 | 200 | 175 | 161 | 147 | 128 | 109 | 91 | 74 | 57 | 40 |
| 21, 41, 61 | 200 | 179 | 164 | 150 | 131 | 112 | 93 | 75 | 58 | 41 |
| 22, 42, 52 | 200 | 168 | 153 | 138 | 118 | 98 | 79 | 64 | 49 | 35 |
| 22, 42, 62 | 200 | 169 | 154 | 139 | 119 | 99 | 80 | 65 | 50 | 35 |
| 31, 54, 71 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 123 | 106 | 83 | 60 | 38 |
| 31, 54, 74 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 123 | 106 | 84 | 62 | 40 |
| 31, 82, 92 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 123 | 105 | 81 | 57 | 34 |
| 31, 82, 95 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 123 | 105 | 81 | 58 | 35 |
| 32, 55, 72 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 129 | 111 | 87 | 63 | 39 |
| 32, 55, 75 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 130 | 112 | 88 | 64 | 40 |
| 41, 64, 71 | 200 | 175 | 161 | 148 | 129 | 110 | 92 | 75 | 58 | 41 |
| 41, 64, 74 | 200 | 177 | 163 | 150 | 130 | 111 | 92 | 75 | 59 | 43 |
| 41, 85, 92 | 200 | 176 | 160 | 145 | 127 | 109 | 91 | 73 | 55 | 37 |
| 41, 85, 95 | 200 | 174 | 159 | 145 | 127 | 109 | 91 | 73 | 55 | 38 |
| 42, 65, 72 | 200 | 167 | 153 | 140 | 120 | 100 | 81 | 66 | 51 | 37 |
| 42, 65, 75 | 200 | 168 | 154 | 141 | 121 | 101 | 82 | 67 | 52 | 38 |
| 50 | 90 | 81 | 78 | 75 | 69 | 63 | 57 | 47 | 37 | 27 |
Chemistry (0971) grade threshold table, June 2026, on cambridgeinternational.org
Physics (0625, 0972)
Graded A* to G
Physics (0625)
Component grade thresholds
| Component | Maximum raw mark | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| Component 11 | 40 | no threshold at this grade | no threshold at this grade | 21 | 19 | 17 | 14 | 11 |
| Component 12 | 40 | no threshold at this grade | no threshold at this grade | 22 | 20 | 18 | 15 | 12 |
| Component 13 | 40 | no threshold at this grade | no threshold at this grade | 22 | 20 | 18 | 15 | 12 |
| Component 17 | 40 | no threshold at this grade | no threshold at this grade | 21 | 19 | 17 | 14 | 11 |
| Component 21 | 40 | 29 | 25 | 21 | 19 | 18 | 16 | 14 |
| Component 22 | 40 | 27 | 23 | 19 | 17 | 15 | 13 | 11 |
| Component 23 | 40 | 27 | 24 | 21 | 20 | 18 | 16 | 14 |
| Component 27 | 40 | 29 | 25 | 21 | 19 | 18 | 16 | 14 |
| Component 31 | 80 | no threshold at this grade | no threshold at this grade | 42 | 36 | 29 | 23 | 17 |
| Component 32 | 80 | no threshold at this grade | no threshold at this grade | 46 | 39 | 32 | 25 | 18 |
| Component 33 | 80 | no threshold at this grade | no threshold at this grade | 46 | 39 | 32 | 25 | 18 |
| Component 41 | 80 | 53 | 41 | 28 | 24 | 19 | 15 | 11 |
| Component 42 | 80 | 49 | 36 | 23 | 20 | 17 | 14 | 11 |
| Component 43 | 80 | 51 | 39 | 27 | 23 | 19 | 15 | 11 |
| Component 50 | 90 | 75 | 64 | 54 | 47 | 41 | 34 | 27 |
| Component 51 | 40 | 27 | 24 | 21 | 18 | 16 | 14 | 12 |
| Component 52 | 40 | 31 | 27 | 23 | 20 | 18 | 16 | 14 |
| Component 53 | 40 | 31 | 27 | 23 | 20 | 18 | 16 | 14 |
| Component 61 | 40 | 30 | 26 | 23 | 20 | 18 | 15 | 12 |
| Component 62 | 40 | 32 | 27 | 23 | 20 | 17 | 14 | 11 |
| Component 63 | 40 | 29 | 25 | 22 | 20 | 18 | 15 | 12 |
Grade A* does not exist at the level of an individual component.
Syllabus grade thresholds
| Combination of components | Maximum weighted mark | A* | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|---|
| 11, 31, 51 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 105 | 91 | 78 | 64 | 50 |
| 11, 31, 61 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 107 | 93 | 80 | 65 | 50 |
| 12, 32, 52 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 114 | 99 | 85 | 70 | 55 |
| 12, 32, 62 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 114 | 99 | 84 | 68 | 52 |
| 13, 33, 53 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 114 | 99 | 85 | 70 | 55 |
| 13, 33, 63 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 113 | 99 | 85 | 69 | 53 |
| 17, 31, 51 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 105 | 91 | 78 | 64 | 50 |
| 17, 31, 61 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | 107 | 93 | 80 | 65 | 50 |
| 21, 41, 51 | 200 | 162 | 137 | 112 | 88 | 77 | 67 | 57 | 47 |
| 21, 41, 61 | 200 | 165 | 140 | 115 | 90 | 79 | 69 | 58 | 47 |
| 22, 42, 52 | 200 | 160 | 133 | 106 | 80 | 71 | 62 | 53 | 44 |
| 22, 42, 62 | 200 | 161 | 134 | 107 | 80 | 70 | 61 | 51 | 41 |
| 23, 43, 53 | 200 | 159 | 135 | 111 | 88 | 78 | 69 | 59 | 49 |
| 23, 43, 63 | 200 | 156 | 133 | 110 | 87 | 78 | 69 | 58 | 47 |
| 27, 41, 51 | 200 | 162 | 137 | 112 | 88 | 77 | 67 | 57 | 47 |
| 27, 41, 61 | 200 | 165 | 140 | 115 | 90 | 79 | 69 | 58 | 47 |
| 50 | 90 | 81 | 75 | 64 | 54 | 47 | 41 | 34 | 27 |
Physics (0625) grade threshold table, June 2026, on cambridgeinternational.org
Graded 9 to 1
Physics (0972)
Component grade thresholds
| Component | Maximum raw mark | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Component 11 | 40 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 21 | 17 | 14 | 11 |
| Component 12 | 40 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 22 | 18 | 15 | 12 |
| Component 21 | 40 | 35 | 32 | 29 | 26 | 23 | 21 | 18 | 16 | 14 |
| Component 22 | 40 | 32 | 29 | 27 | 24 | 21 | 19 | 16 | 13 | 11 |
| Component 31 | 80 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 42 | 35 | 26 | 17 |
| Component 32 | 80 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 46 | 38 | 28 | 18 |
| Component 41 | 80 | 64 | 59 | 53 | 46 | 37 | 28 | 23 | 18 | 11 |
| Component 42 | 80 | 63 | 57 | 49 | 41 | 33 | 23 | 19 | 16 | 11 |
| Component 50 | 90 | 82 | 78 | 75 | 68 | 61 | 54 | 45 | 36 | 27 |
| Component 51 | 40 | 32 | 29 | 27 | 25 | 23 | 21 | 18 | 15 | 12 |
| Component 52 | 40 | 35 | 33 | 31 | 28 | 25 | 23 | 20 | 17 | 14 |
| Component 61 | 40 | 35 | 32 | 30 | 27 | 25 | 23 | 19 | 15 | 12 |
| Component 62 | 40 | 35 | 33 | 32 | 29 | 26 | 23 | 19 | 15 | 11 |
Syllabus grade thresholds
| Combination of components | Maximum weighted mark | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11, 31, 51 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 119 | 105 | 86 | 68 | 50 |
| 11, 31, 61 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 121 | 107 | 88 | 69 | 50 |
| 12, 32, 52 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 129 | 114 | 94 | 74 | 55 |
| 12, 32, 62 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 130 | 114 | 93 | 72 | 52 |
| 21, 41, 51 | 200 | 165 | 151 | 137 | 120 | 104 | 88 | 74 | 60 | 47 |
| 21, 41, 61 | 200 | 168 | 154 | 140 | 123 | 106 | 90 | 75 | 61 | 47 |
| 22, 42, 52 | 200 | 162 | 147 | 133 | 115 | 97 | 80 | 68 | 56 | 44 |
| 22, 42, 62 | 200 | 162 | 148 | 134 | 116 | 98 | 80 | 67 | 54 | 41 |
| 31, 54, 71 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 124 | 110 | 91 | 72 | 53 |
| 31, 54, 74 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 126 | 111 | 90 | 70 | 50 |
| 31, 81, 91 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 128 | 113 | 93 | 74 | 55 |
| 31, 81, 94 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 124 | 110 | 91 | 72 | 53 |
| 32, 55, 72 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 131 | 115 | 94 | 73 | 52 |
| 32, 55, 75 | 200 | no threshold at this grade | no threshold at this grade | no threshold at this grade | no threshold at this grade | 132 | 116 | 94 | 72 | 51 |
| 41, 64, 71 | 200 | 163 | 146 | 130 | 114 | 98 | 83 | 71 | 59 | 47 |
| 41, 64, 74 | 200 | 164 | 148 | 133 | 116 | 100 | 84 | 70 | 57 | 44 |
| 41, 84, 91 | 200 | 166 | 152 | 139 | 123 | 107 | 92 | 76 | 60 | 45 |
| 41, 84, 94 | 200 | 165 | 151 | 137 | 121 | 105 | 89 | 73 | 58 | 43 |
| 42, 65, 72 | 200 | 167 | 150 | 133 | 115 | 97 | 80 | 67 | 54 | 42 |
| 42, 65, 75 | 200 | 167 | 150 | 133 | 115 | 98 | 81 | 67 | 54 | 41 |
| 50 | 90 | 82 | 78 | 75 | 68 | 61 | 54 | 45 | 36 | 27 |
Physics (0972) grade threshold table, June 2026, on cambridgeinternational.org
Combined Science (0653)
Graded A* to G
Combined Science (0653)
Component grade thresholds
| Component | Maximum raw mark | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| Component 11 | 40 | no threshold at this grade | no threshold at this grade | 20 | 18 | 16 | 14 | 12 |
| Component 12 | 40 | no threshold at this grade | no threshold at this grade | 19 | 17 | 15 | 13 | 11 |
| Component 13 | 40 | no threshold at this grade | no threshold at this grade | 19 | 17 | 15 | 13 | 11 |
| Component 21 | 40 | 26 | 23 | 20 | 18 | 16 | 14 | 12 |
| Component 22 | 40 | 26 | 23 | 19 | 17 | 15 | 13 | 11 |
| Component 23 | 40 | 26 | 22 | 19 | 17 | 15 | 13 | 11 |
| Component 31 | 80 | no threshold at this grade | no threshold at this grade | 33 | 27 | 22 | 16 | 10 |
