Pearson Edexcel IAL results day: Thursday 13 August 2026
Pearson Edexcel International A Level (IAL) results for the June 2026 series are released to students on Thursday 13 August 2026. Your results come through your school or centre. Some students also have access to Pearson’s online results service, ResultsPlus Direct. Ask your exams officer whether that applies to you.
Your school decides how and when it shares results with you on the day. Check with your exams officer before results day if you are not sure what to expect.
What your statement of results shows
Your statement of results lists the grade you achieved in each subject you entered for the series. If anything on it looks wrong, raise it with your exams officer.
What grade boundaries are
A grade boundary is the minimum mark needed for each grade in that exam series. Boundaries vary by paper and by series, so a boundary from a past series does not tell you this year’s. Pearson publishes grade boundaries on its website on results day.
Grade boundaries, June 2026 series
Minimum marks for each grade, as published by Pearson. Units are shown on both the raw and the UMS scale. The overall qualification, which Pearson calls the cash-in, is published in UMS marks only.
Biology
International AS unit grade boundaries
| Unit | Scale | Max mark | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|
| WBI11 Unit 1: Molecules, Diet, Transport and Health | Raw | 80 | 58 | 51 | 45 | 39 | 33 | 0 |
| WBI11 continued | UMS | 120 | 96 | 84 | 72 | 60 | 48 | 0 |
| WBI11 Unit 1A: Molecules, Diet, Transport and Health | Raw | 80 | 58 | 51 | 45 | 39 | 33 | 0 |
| WBI11 continued | UMS | 120 | 96 | 84 | 72 | 60 | 48 | 0 |
| WBI12 Unit 2: Cells, Development, Biodiversity and Conservation | Raw | 80 | 58 | 51 | 44 | 37 | 31 | 0 |
| WBI12 continued | UMS | 120 | 96 | 84 | 72 | 60 | 48 | 0 |
| WBI12 Unit 2A: Cells, Development, Biodiversity and Conservation | Raw | 80 | 57 | 50 | 43 | 37 | 31 | 0 |
| WBI12 continued | UMS | 120 | 96 | 84 | 72 | 60 | 48 | 0 |
| WBI13 Unit 3: Practical Skills in Biology I | Raw | 50 | 36 | 31 | 26 | 21 | 17 | 0 |
| WBI13 continued | UMS | 60 | 48 | 42 | 36 | 30 | 24 | 0 |
| WBI13 Unit 3A: Practical Skills in Biology I | Raw | 50 | 38 | 33 | 28 | 24 | 20 | 0 |
| WBI13 continued | UMS | 60 | 48 | 42 | 36 | 30 | 24 | 0 |
International A2 unit grade boundaries
| Unit | Scale | Max mark | a* | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|---|
| WBI14 Unit 4: Energy, Environment, Microbiology and Immunity | Raw | 90 | 62 | 56 | 50 | 44 | 38 | 32 | 0 |
| WBI14 continued | UMS | 120 | 108 | 96 | 84 | 72 | 60 | 48 | 0 |
| WBI14 Unit 4A: Energy, Environment, Microbiology and Immunity | Raw | 90 | 63 | 57 | 51 | 45 | 39 | 33 | 0 |
| WBI14 continued | UMS | 120 | 108 | 96 | 84 | 72 | 60 | 48 | 0 |
| WBI15 Unit 5: Respiration, Internal Environment, Coordination and Gene Technology | Raw | 90 | 72 | 64 | 56 | 48 | 40 | 33 | 0 |
| WBI15 continued | UMS | 120 | 108 | 96 | 84 | 72 | 60 | 48 | 0 |
| WBI15 Unit 5A: Respiration, Internal Environment, Coordination and Gene Technology | Raw | 90 | 72 | 64 | 56 | 48 | 41 | 34 | 0 |
| WBI15 continued | UMS | 120 | 108 | 96 | 84 | 72 | 60 | 48 | 0 |
| WBI16 Unit 6: Practical Skills in Biology II | Raw | 50 | 45 | 41 | 36 | 31 | 26 | 22 | 0 |
| WBI16 continued | UMS | 60 | 54 | 48 | 42 | 36 | 30 | 24 | 0 |
| WBI16 Unit 6A: Practical Skills in Biology II | Raw | 50 | 45 | 40 | 35 | 30 | 25 | 21 | 0 |
| WBI16 continued | UMS | 60 | 54 | 48 | 42 | 36 | 30 | 24 | 0 |
Cash-in grade boundaries
| Unit | Scale | Max mark | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| XBI11 International AS Level Biology | Raw | Not published on a raw scale. | ||||||
| XBI11 continued | UMS | 300 | 240 | 210 | 180 | 150 | 120 | 0 |
| YBI11 International A Level Biology | Raw | Not published on a raw scale. | ||||||
| YBI11 continued | UMS | 600 | 480 | 420 | 360 | 300 | 240 | 0 |
Edexcel International AS/A level grade boundaries, June 2026, on qualifications.pearson.com
Chemistry
International AS unit grade boundaries
| Unit | Scale | Max mark | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|
| WCH11 Unit 1: Structure, Bonding and Introducttion to Organic Chemistry | Raw | 80 | 59 | 52 | 45 | 38 | 31 | 0 |
| WCH11 continued | UMS | 120 | 96 | 84 | 72 | 60 | 48 | 0 |
| WCH11 Unit 1A: Structure, Bonding and Introducttion to Organic Chemist | Raw | 80 | 60 | 52 | 44 | 37 | 30 | 0 |
| WCH11 continued | UMS | 120 | 96 | 84 | 72 | 60 | 48 | 0 |
| WCH12 Unit 2: Energetics, Group Chemistry, Halogenoalkanes and Alcohol | Raw | 80 | 65 | 56 | 48 | 40 | 32 | 0 |
| WCH12 continued | UMS | 120 | 96 | 84 | 72 | 60 | 48 | 0 |
| WCH12 Unit 2A: Energetics, Group Chemistry, Halogenoalkanes and Alcohol | Raw | 80 | 49 | 42 | 36 | 30 | 24 | 0 |
| WCH12 continued | UMS | 120 | 96 | 84 | 72 | 60 | 48 | 0 |
| WCH13 Unit 3: Practical Skills in Chemistry I | Raw | 50 | 40 | 34 | 28 | 22 | 16 | 0 |
| WCH13 continued | UMS | 60 | 48 | 42 | 36 | 30 | 24 | 0 |
| WCH13 Unit 3A: Practical Skills in Chemistry I | Raw | 50 | 31 | 27 | 23 | 19 | 16 | 0 |
| WCH13 continued | UMS | 60 | 48 | 42 | 36 | 30 | 24 | 0 |
International A2 unit grade boundaries
| Unit | Scale | Max mark | a* | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|---|
| WCH14 Unit 4: Rates, Equilibria and Further Organic Chemistry | Raw | 90 | 74 | 66 | 58 | 50 | 42 | 34 | 0 |
| WCH14 continued | UMS | 120 | 108 | 96 | 84 | 72 | 60 | 48 | 0 |
| WCH14 Unit 4A: Rates, Equilibria and Further Organic Chemistry | Raw | 90 | 69 | 61 | 53 | 45 | 38 | 31 | 0 |
| WCH14 continued | UMS | 120 | 108 | 96 | 84 | 72 | 60 | 48 | 0 |
| WCH15 Unit 5: Transition Metals and Organic Nitrogen Chemistry | Raw | 90 | 77 | 68 | 59 | 51 | 43 | 35 | 0 |
| WCH15 continued | UMS | 120 | 108 | 96 | 84 | 72 | 60 | 48 | 0 |
| WCH15 Unit 5A: Transition Metals and Organic Nitrogen Chemistry | Raw | 90 | 82 | 74 | 66 | 58 | 51 | 44 | 0 |
| WCH15 continued | UMS | 120 | 108 | 96 | 84 | 72 | 60 | 48 | 0 |
| WCH16 Unit 6: Practical Skills in Chemistry II | Raw | 50 | 41 | 37 | 33 | 30 | 27 | 24 | 0 |
| WCH16 continued | UMS | 60 | 54 | 48 | 42 | 36 | 30 | 24 | 0 |
| WCH16 Unit 6A: Practical Skills in Chemistry II | Raw | 50 | 36 | 32 | 28 | 25 | 22 | 19 | 0 |
| WCH16 continued | UMS | 60 | 54 | 48 | 42 | 36 | 30 | 24 | 0 |
Cash-in grade boundaries
| Unit | Scale | Max mark | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| XCH11 International AS Level Chemistry | Raw | Not published on a raw scale. | ||||||
| XCH11 continued | UMS | 300 | 240 | 210 | 180 | 150 | 120 | 0 |
| YCH11 International A Level Chemistry | Raw | Not published on a raw scale. | ||||||
| YCH11 continued | UMS | 600 | 480 | 420 | 360 | 300 | 240 | 0 |
Edexcel International AS/A level grade boundaries, June 2026, on qualifications.pearson.com
Physics
International AS unit grade boundaries
| Unit | Scale | Max mark | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|
| WPH11 Unit 1: Mechanics and Materials | Raw | 80 | 60 | 53 | 46 | 39 | 32 | 0 |
| WPH11 continued | UMS | 120 | 96 | 84 | 72 | 60 | 48 | 0 |
| WPH11 Unit 1A: Mechanics and Materials | Raw | 80 | 60 | 53 | 46 | 39 | 33 | 0 |
| WPH11 continued | UMS | 120 | 96 | 84 | 72 | 60 | 48 | 0 |
| WPH12 Unit 2: Waves and Electricity | Raw | 80 | 61 | 54 | 47 | 40 | 33 | 0 |
| WPH12 continued | UMS | 120 | 96 | 84 | 72 | 60 | 48 | 0 |
| WPH12 Unit 2A: Waves and Electricity | Raw | 80 | 55 | 49 | 43 | 37 | 31 | 0 |
| WPH12 continued | UMS | 120 | 96 | 84 | 72 | 60 | 48 | 0 |
| WPH13 Unit 3: Practical Skills in Physics I | Raw | 50 | 35 | 31 | 27 | 23 | 19 | 0 |
| WPH13 continued | UMS | 60 | 48 | 42 | 36 | 30 | 24 | 0 |
| WPH13 Unit 3A: Practical Skills in Physics I | Raw | 50 | 38 | 33 | 28 | 24 | 20 | 0 |
| WPH13 continued | UMS | 60 | 48 | 42 | 36 | 30 | 24 | 0 |
International A2 unit grade boundaries
| Unit | Scale | Max mark | a* | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|---|
| WPH14 Unit 4: Further Mechanics, Fields and Particles | Raw | 90 | 83 | 76 | 66 | 56 | 47 | 38 | 0 |
| WPH14 continued | UMS | 120 | 108 | 96 | 84 | 72 | 60 | 48 | 0 |
| WPH14 Unit 4A: Further Mechanics, Fields and Particles | Raw | 90 | 80 | 71 | 62 | 53 | 45 | 37 | 0 |
| WPH14 continued | UMS | 120 | 108 | 96 | 84 | 72 | 60 | 48 | 0 |
| WPH15 Unit 5: Thermodynamics, Radiation, Oscillations and Cosmology | Raw | 90 | 81 | 73 | 65 | 57 | 49 | 41 | 0 |
| WPH15 continued | UMS | 120 | 108 | 96 | 84 | 72 | 60 | 48 | 0 |
| WPH15 Unit 5A: Thermodynamics, Radiation, Oscillations and Cosmolog | Raw | 90 | 78 | 70 | 62 | 54 | 46 | 39 | 0 |
| WPH15 continued | UMS | 120 | 108 | 96 | 84 | 72 | 60 | 48 | 0 |
| WPH16 Unit 6: Practical Skills in Physics II | Raw | 50 | 43 | 38 | 33 | 28 | 24 | 20 | 0 |
| WPH16 continued | UMS | 60 | 54 | 48 | 42 | 36 | 30 | 24 | 0 |
| WPH16 Unit 6A: Practical Skills in Physics II | Raw | 50 | 44 | 39 | 34 | 29 | 24 | 20 | 0 |
| WPH16 continued | UMS | 60 | 54 | 48 | 42 | 36 | 30 | 24 | 0 |
Cash-in grade boundaries
| Unit | Scale | Max mark | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| XPH11 International AS Level Physics | Raw | Not published on a raw scale. | ||||||
| XPH11 continued | UMS | 300 | 240 | 210 | 180 | 150 | 120 | 0 |
| YPH11 International A Level Physics | Raw | Not published on a raw scale. | ||||||
| YPH11 continued | UMS | 600 | 480 | 420 | 360 | 300 | 240 | 0 |
Edexcel International AS/A level grade boundaries, June 2026, on qualifications.pearson.com
Economics
International AS unit grade boundaries
| Unit | Scale | Max mark | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|
| WEC11 Unit 1: Markets in Action | Raw | 80 | 59 | 53 | 47 | 41 | 35 | 0 |
| WEC11 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WEC11 Unit 1A: Markets in Action | Raw | 80 | 52 | 45 | 39 | 33 | 27 | 0 |
| WEC11 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WEC12 Unit 2: Macroeconomic Performance and Policy | Raw | 80 | 53 | 47 | 41 | 36 | 31 | 0 |
| WEC12 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WEC12 Unit 2A: Macroeconomic Performance and Policy | Raw | 80 | 52 | 45 | 39 | 33 | 27 | 0 |
| WEC12 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
International A2 unit grade boundaries
| Unit | Scale | Max mark | a* | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|---|
| WEC13 Unit 3: Business Behaviour | Raw | 80 | 61 | 55 | 49 | 44 | 39 | 34 | 0 |
| WEC13 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WEC13 Unit 3A: Business Behaviour | Raw | 80 | 61 | 55 | 49 | 43 | 37 | 32 | 0 |
| WEC13 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WEC14 Unit 4: Developments in the Global Economy | Raw | 80 | 60 | 54 | 48 | 42 | 36 | 31 | 0 |
| WEC14 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WEC14 Unit 4A: Developments in the Global Economy | Raw | 80 | 59 | 54 | 49 | 44 | 39 | 35 | 0 |
| WEC14 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
Cash-in grade boundaries
| Unit | Scale | Max mark | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| XEC11 International AS Level Economics | Raw | Not published on a raw scale. | ||||||
| XEC11 continued | UMS | 200 | 160 | 140 | 120 | 100 | 80 | 0 |
| YEC11 International A Level Economics | Raw | Not published on a raw scale. | ||||||
| YEC11 continued | UMS | 400 | 320 | 280 | 240 | 200 | 160 | 0 |
Edexcel International AS/A level grade boundaries, June 2026, on qualifications.pearson.com
Mathematics
Some of these units also count towards another Pearson qualification and appear under it as well. It is the same exam, so the boundaries are the same in both places.
International AS unit grade boundaries
| Unit | Scale | Max mark | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|
| WME01 Unit 1: Mechanics 1 | Raw | 75 | 57 | 50 | 43 | 36 | 29 | 0 |
| WME01 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WME01 Unit 1A: Mechanics 1 | Raw | 75 | 57 | 49 | 41 | 33 | 25 | 0 |
| WME01 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WST01 Unit 1: Statistics 1 | Raw | 75 | 65 | 56 | 47 | 39 | 31 | 0 |
| WST01 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WST01 Unit 1A: Statistics 1 | Raw | 75 | 55 | 46 | 37 | 28 | 20 | 0 |
| WST01 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WDM11 Unit 1: Decision Mathematics 1 | Raw | 75 | 58 | 51 | 44 | 38 | 32 | 0 |
| WDM11 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WDM11 Unit 1A: Decision Mathematics 1 | Raw | 75 | 49 | 43 | 37 | 31 | 25 | 0 |
| WDM11 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA11 Unit 1: Pure Mathematics 1 | Raw | 75 | 54 | 47 | 40 | 33 | 26 | 0 |
| WMA11 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA11 Unit 1A: Pure Mathematics 1 | Raw | 75 | 46 | 40 | 34 | 28 | 22 | 0 |
| WMA11 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA12 Unit 2: Pure Mathematics 2 | Raw | 75 | 48 | 42 | 36 | 31 | 26 | 0 |
| WMA12 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA12 Unit 2A: Pure Mathematics 2 | Raw | 75 | 56 | 49 | 43 | 37 | 31 | 0 |
| WMA12 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
International A2 unit grade boundaries
| Unit | Scale | Max mark | a* | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|---|
| WME02 Unit 2: Mechanics 2 | Raw | 75 | 58 | 52 | 46 | 40 | 34 | 28 | 0 |
| WME02 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WME02 Unit 2A: Mechanics 2 | Raw | 75 | 55 | 49 | 43 | 37 | 32 | 27 | 0 |
| WME02 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WST02 Unit 2: Statistics 2 | Raw | 75 | 68 | 61 | 53 | 46 | 39 | 32 | 0 |
| WST02 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WST02 Unit 2A: Statistics 2 | Raw | 75 | 67 | 59 | 50 | 41 | 33 | 25 | 0 |
| WST02 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA13 Unit 3: Pure Mathematics 3 | Raw | 75 | 63 | 57 | 51 | 45 | 39 | 33 | 0 |
| WMA13 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA13 Unit 3A: Pure Mathematics 3 | Raw | 75 | 61 | 55 | 49 | 43 | 37 | 32 | 0 |
| WMA13 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA14 Unit 4: Pure Mathematics 4 | Raw | 75 | 65 | 58 | 51 | 44 | 37 | 31 | 0 |
| WMA14 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA14 Unit 4A: Pure Mathematics 4 | Raw | 75 | 66 | 58 | 50 | 42 | 34 | 27 | 0 |
| WMA14 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
Cash-in grade boundaries
| Unit | Scale | Max mark | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| XMA01 International AS Level Mathematics | Raw | Not published on a raw scale. | ||||||
| XMA01 continued | UMS | 300 | 240 | 210 | 180 | 150 | 120 | 0 |
| YMA01 International A Level Mathematics | Raw | Not published on a raw scale. | ||||||
| YMA01 continued | UMS | 600 | 480 | 420 | 360 | 300 | 240 | 0 |
Edexcel International AS/A level grade boundaries, June 2026, on qualifications.pearson.com
Further Mathematics
Some of these units also count towards another Pearson qualification and appear under it as well. It is the same exam, so the boundaries are the same in both places.
International AS unit grade boundaries
| Unit | Scale | Max mark | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|
| WDM11 Unit 1: Decision Mathematics 1 | Raw | 75 | 58 | 51 | 44 | 38 | 32 | 0 |
| WDM11 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WDM11 Unit 1A: Decision Mathematics 1 | Raw | 75 | 49 | 43 | 37 | 31 | 25 | 0 |
| WDM11 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WFM01 Unit 1: Further Pure Mathematics 1 | Raw | 75 | 63 | 57 | 51 | 45 | 40 | 0 |
| WFM01 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WFM01 Unit 1A: Further Pure Mathematics 1 | Raw | 75 | 61 | 54 | 47 | 41 | 35 | 0 |
| WFM01 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WME01 Unit 1: Mechanics 1 | Raw | 75 | 57 | 50 | 43 | 36 | 29 | 0 |
| WME01 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WME01 Unit 1A: Mechanics 1 | Raw | 75 | 57 | 49 | 41 | 33 | 25 | 0 |
| WME01 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WST01 Unit 1: Statistics 1 | Raw | 75 | 65 | 56 | 47 | 39 | 31 | 0 |
| WST01 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WST01 Unit 1A: Statistics 1 | Raw | 75 | 55 | 46 | 37 | 28 | 20 | 0 |
| WST01 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
International A2 unit grade boundaries
| Unit | Scale | Max mark | a* | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|---|
| WFM02 Unit 2: Further Pure Mathematics 2 | Raw | 75 | 68 | 62 | 55 | 48 | 41 | 35 | 0 |
| WFM02 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WFM02 Unit 2A: Further Pure Mathematics 2 | Raw | 75 | 64 | 57 | 50 | 44 | 38 | 32 | 0 |
| WFM02 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WFM03 Unit 3: Further Pure Mathematics 3 | Raw | 75 | 62 | 57 | 52 | 47 | 43 | 39 | 0 |
| WFM03 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WFM03 Unit 3A: Further Pure Mathematics 3 | Raw | 75 | 62 | 56 | 50 | 44 | 38 | 33 | 0 |
| WFM03 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WME02 Unit 2: Mechanics 2 | Raw | 75 | 58 | 52 | 46 | 40 | 34 | 28 | 0 |
| WME02 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WME02 Unit 2A: Mechanics 2 | Raw | 75 | 55 | 49 | 43 | 37 | 32 | 27 | 0 |
| WME02 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WME03 Unit 3: Mechanics 3 | Raw | 75 | 70 | 66 | 58 | 50 | 43 | 36 | 0 |
| WME03 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WME03 Unit 3A: Mechanics 3 | Raw | 75 | 58 | 51 | 44 | 37 | 30 | 23 | 0 |
| WME03 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WST02 Unit 2: Statistics 2 | Raw | 75 | 68 | 61 | 53 | 46 | 39 | 32 | 0 |
| WST02 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WST02 Unit 2A: Statistics 2 | Raw | 75 | 67 | 59 | 50 | 41 | 33 | 25 | 0 |
| WST02 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WST03 Unit 3: Statistics 3 | Raw | 75 | 70 | 66 | 57 | 49 | 41 | 33 | 0 |
| WST03 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WST03 Unit 3A: Statistics 3 | Raw | 75 | 70 | 66 | 57 | 48 | 40 | 32 | 0 |
| WST03 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
Cash-in grade boundaries
| Unit | Scale | Max mark | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| XFM01 International AS Level Further Mathematics | Raw | Not published on a raw scale. | ||||||
| XFM01 continued | UMS | 300 | 240 | 210 | 180 | 150 | 120 | 0 |
| YFM01 International A Level Further Mathematics | Raw | Not published on a raw scale. | ||||||
| YFM01 continued | UMS | 600 | 480 | 420 | 360 | 300 | 240 | 0 |
Edexcel International AS/A level grade boundaries, June 2026, on qualifications.pearson.com
Pure Mathematics
Some of these units also count towards another Pearson qualification and appear under it as well. It is the same exam, so the boundaries are the same in both places.
International AS unit grade boundaries
| Unit | Scale | Max mark | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|
| WFM01 Unit 1: Further Pure Mathematics 1 | Raw | 75 | 63 | 57 | 51 | 45 | 40 | 0 |
| WFM01 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WFM01 Unit 1A: Further Pure Mathematics 1 | Raw | 75 | 61 | 54 | 47 | 41 | 35 | 0 |
| WFM01 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA11 Unit 1: Pure Mathematics 1 | Raw | 75 | 54 | 47 | 40 | 33 | 26 | 0 |
| WMA11 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA11 Unit 1A: Pure Mathematics 1 | Raw | 75 | 46 | 40 | 34 | 28 | 22 | 0 |
| WMA11 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA12 Unit 2: Pure Mathematics 2 | Raw | 75 | 48 | 42 | 36 | 31 | 26 | 0 |
| WMA12 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA12 Unit 2A: Pure Mathematics 2 | Raw | 75 | 56 | 49 | 43 | 37 | 31 | 0 |
| WMA12 continued | UMS | 100 | 80 | 70 | 60 | 50 | 40 | 0 |
International A2 unit grade boundaries
| Unit | Scale | Max mark | a* | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|---|
| WFM02 Unit 2: Further Pure Mathematics 2 | Raw | 75 | 68 | 62 | 55 | 48 | 41 | 35 | 0 |
| WFM02 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WFM02 Unit 2A: Further Pure Mathematics 2 | Raw | 75 | 64 | 57 | 50 | 44 | 38 | 32 | 0 |
| WFM02 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WFM03 Unit 3: Further Pure Mathematics 3 | Raw | 75 | 62 | 57 | 52 | 47 | 43 | 39 | 0 |
| WFM03 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WFM03 Unit 3A: Further Pure Mathematics 3 | Raw | 75 | 62 | 56 | 50 | 44 | 38 | 33 | 0 |
| WFM03 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA13 Unit 3: Pure Mathematics 3 | Raw | 75 | 63 | 57 | 51 | 45 | 39 | 33 | 0 |
| WMA13 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA13 Unit 3A: Pure Mathematics 3 | Raw | 75 | 61 | 55 | 49 | 43 | 37 | 32 | 0 |
| WMA13 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA14 Unit 4: Pure Mathematics 4 | Raw | 75 | 65 | 58 | 51 | 44 | 37 | 31 | 0 |
| WMA14 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
| WMA14 Unit 4A: Pure Mathematics 4 | Raw | 75 | 66 | 58 | 50 | 42 | 34 | 27 | 0 |
| WMA14 continued | UMS | 100 | 90 | 80 | 70 | 60 | 50 | 40 | 0 |
Cash-in grade boundaries
| Unit | Scale | Max mark | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| XPM01 International AS Level Pure Mathematics | Raw | Not published on a raw scale. | ||||||
| XPM01 continued | UMS | 300 | 240 | 210 | 180 | 150 | 120 | 0 |
| YPM01 International A Level Pure Mathematics | Raw | Not published on a raw scale. | ||||||
| YPM01 continued | UMS | 600 | 480 | 420 | 360 | 300 | 240 | 0 |
Edexcel International AS/A level grade boundaries, June 2026, on qualifications.pearson.com
Psychology
International AS unit grade boundaries
| Unit | Scale | Max mark | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|
| WPS01 Unit 1: Social and cognitive psychology | Raw | 64 | 31 | 27 | 23 | 20 | 17 | 0 |
| WPS01 continued | UMS | 80 | 64 | 56 | 48 | 40 | 32 | 0 |
| WPS02 Unit 2: Biological psychology, learning theories and developmen | Raw | 96 | 50 | 42 | 34 | 27 | 20 | 0 |
| WPS02 continued | UMS | 120 | 96 | 84 | 72 | 60 | 48 | 0 |
International A2 unit grade boundaries
| Unit | Scale | Max mark | a* | a | b | c | d | e | u |
|---|---|---|---|---|---|---|---|---|---|
| WPS03 Unit 3: Applications of psychology | Raw | 64 | 38 | 33 | 28 | 24 | 20 | 16 | 0 |
| WPS03 continued | UMS | 80 | 72 | 64 | 56 | 48 | 40 | 32 | 0 |
| WPS04 Unit 4: Clinical psychology and psychological skills | Raw | 96 | 47 | 40 | 33 | 26 | 19 | 13 | 0 |
| WPS04 continued | UMS | 120 | 108 | 96 | 84 | 72 | 60 | 48 | 0 |
Cash-in grade boundaries
| Unit | Scale | Max mark | A | B | C | D | E | U |
|---|---|---|---|---|---|---|---|---|
| XPS01 International AS Level Psychology | Raw | Not published on a raw scale. | ||||||
| XPS01 continued | UMS | 200 | 160 | 140 | 120 | 100 | 80 | 0 |
| YPS01 International A Level Psychology | Raw | Not published on a raw scale. | ||||||
| YPS01 continued | UMS | 400 | 320 | 280 | 240 | 200 | 160 | 0 |
